| ACHIEVEMENT SUMMARY FOR SUBJECT MALAY LANGUAGE YEAR 2010 & 2011 BESTARI CLASS | |||||
| WRITING | |||||
| TAHUN | UP1 | PKSR 1 | UP 2 | PKSR 2 | |
| GRED A | 2010 | 1 | 3 | 1 | |
| 2011 | 2 | 3 | 4 | 25 | |
| GRED B | 2010 | 12 | 13 | 7 | |
| 2011 | 21 | 15 | 20 | 7 | |
| GRED C | 2010 | 16 | 16 | 18 | |
| 2011 | 10 | 19 | 11 | 3 | |
| GRED D | 2010 | 2 | 0 | 8 | |
| 2011 | 2 | 2 | 0 | 0 | |
| GRED E | 2010 | 0 | 0 | 0 | |
| 2011 | 0 | 0 | 0 | 0 | |
| TH | 2010 | 0 | 1 | 1 | 0 |
| 2011 | 0 | 0 | 0 | ||
| COMPRAHENSION | |||||
| TAHUN | UP1 | PKSR 1 | UP 2 | PKSR 2 | |
| GRED A | 2010 | 2 | 11 | 10 | |
| 2011 | 4 | 3 | 20 | 20 | |
| GRED B | 2010 | 26 | 21 | 23 | |
| 2011 | 23 | 26 | 15 | 15 | |
| GRED C | 2010 | 3 | 0 | 0 | |
| 2011 | 7 | 1 | 0 | 0 | |
| GRED D | 2010 | 0 | 0 | 0 | |
| 2011 | 0 | 0 | 0 | 0 | |
| GRED E | 2010 | 0 | 0 | 0 | |
| 2011 | 0 | 0 | 0 | 0 | |
| TH | 2010 | 1 | 0 | 0 | |
| 2011 | 0 | 0 | 0 | 0 | |
Monday, February 18, 2013
EXAM PERFORMANCE FOR TWO YEARS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment